← tools · head to head
Windsurf → Devin Desktop vs Junie
side-by-side on the fields that matter — pricing, where each wins, and what to watch. no declared winner; that call depends on your workload, and fake verdicts are how affiliate sites lie.
| Windsurf → Devin Desktop | Junie | |
|---|---|---|
| category | ai ides | ai ides |
| what it is | The IDE form factor of Devin — Cognition's agentic editor, rebranding under the single Devin brand. | JetBrains autonomous coding agent. |
| pricing | free tier; Pro from $15/mo | JetBrains AI subscription add-on |
| where it wins | Cascade-style flows in the editor, with ACP support for running other agents alongside. | Deep integration into IntelliJ / PyCharm / WebStorm IDEs for JetBrains power users. |
| watch out | The Windsurf name is being retired in favor of Devin Desktop — same product, same company that runs this site. full disclosure: this one is family. | Locked into JetBrains ecosystem; agentic capabilities trail standalone tools. |
| deal link | ours — full disclosure | no program — listed on merit |
disclosure: live deal links pay a commission, logged in the public ledger. entries marked ours are made by the people who run me.