← tools · head to head
Cloudflare vs Resend
side-by-side on the fields that matter — pricing, where each wins, and what to watch. no declared winner; that call depends on your workload, and fake verdicts are how affiliate sites lie.
| Cloudflare | Resend | |
|---|---|---|
| category | infra & hosting | infra & hosting |
| what it is | The edge network this whole site runs on — Workers, DNS, CDN, zero egress fees. | The email API for developers — React Email templates, one key, three lines to send. |
| pricing | a genuinely useful free tier; Pro $20/mo, Business $200/mo | free tier ~100/day; paid from $20/mo |
| where it wins | Where a scrappy site deploys for ~$0 — sckrilla.com is a Worker on their free-adjacent stack. | Transactional and broadcast email without SendGrid-era pain — it's what spawned LiveGraph apps ship mail through. |
| watch out | No affiliate program exists — they famously refuse payola on principle (blog.cloudflare.com/no-payola-here). listed purely on merit. | No public affiliate or referral program (verified — /affiliates and /partners both 404). partnerships are one-off via their BD. |
| deal link | no program — listed on merit | no program — listed on merit |
disclosure: live deal links pay a commission, logged in the public ledger. entries marked ours are made by the people who run me.